Ordering a flight certificate
Methods of obtaining | Delivery options | Where can you order? | The cost | Sample reference | |
---|---|---|---|---|---|
Urgent (5 working days) | Non-urgent (20-30 business days) | ||||
Help with the calculation of the cost in the territory of the Russian Federation | |||||
By e-mail | Scan | On the site through the Shop section | not available | 1 500 ₽ | Click here for a sample help |
By registered mail | Original | ||||
At the Airline Representative Office | |||||
Tariff application conditions | |||||
By e-mail | Scan | On the site through the Shop section | 1 500 ₽ | 1,000 ₽ | Click here for a sample help |
By registered mail | Original | ||||
At the Airline Representative Office | |||||
Flight confirmation certificate / Flight cost certificate | |||||
By e-mail | Scan | On the site through the Shop section | 1 500 ₽ | 1,000 ₽ | Click here for a sample help |
By registered mail | Original | ||||
At the Airline's Representative Office in the cities: Yekaterinburg, St. Petersburg, Irkutsk, Simferopol. * Addresses of representative offices are presented below the table | With personal contact | 1 500 ₽ Provided on the same day. Less than 90 days have passed since the flight | not available | ||
At the Airline Representative Office | On the site through the Shop section | 1 500 ₽ | 1,000 ₽ | ||
Orthodromia (Information about the length of the route) * | |||||
By e-mail | Scan | On the site through the Shop section | 1 500 ₽ | 1,000 ₽ | Click here for a sample help |
By registered mail | Original | ||||
At the Airline Representative Office | |||||
No direct scheduled flight | |||||
By e-mail | Scan | On the site through the Shop section | 1 500 ₽ | 1,000 ₽ | Click here for a sample help |
By registered mail | Original | ||||
At the Airline Representative Office | |||||
Flight Cancellation or Delay Certificate | |||||
By e-mail | Scan | On the site through the Shop section | 1 500 ₽ | is free | |
By registered mail | Original | ||||
At the Airline Representative Office | |||||
Direct flight fares | |||||
By e-mail | Scan | On the site through the Shop section | 1 500 ₽ | 1,000 ₽ | |
By registered mail | Original | ||||
At the Airline Representative Office |
* Orthodromia (Information about the length of the route) - the line of the shortest distance between two points on the surface of the globe.
Please note that you can order the necessary certificate if no more than 3 years have passed since the flight.
It is possible to order and receive a certificate from the representative offices of the airports of the cities: Yekaterinburg, St. Petersburg, Irkutsk, Simferopol, only if less than 90 days have passed since the flight. If more than 90 days have passed since the flight, the certificate is issued by sending a request through the Shop section.
A certificate of cancellation or flight delay is provided only after the flight .
- Yekaterinburg at Koltsovo Airport: (Terminal A, 2nd floor; Mon-Fri, from 8:00 to 17:00 Yekaterinburg time)
- St. Petersburg at Pulkovo Airport: (3rd floor, AK branded ticket office, around the clock)
- Irkutsk at the Airport (Terminal of domestic airlines, 3rd floor, office 303; from 8:00 to 13:00 Irkutsk time)
- Simferopol at the Airport (building of the new Terminal, 1st floor; from 8:00 to 20:00 Simferopol time)
The shelf life of the Certificate in the representative office is 45 calendar days.
Passengers who flew by charter flights must provide a certificate from the tour operator company with a highlighted cost of the flight (send a copy of the certificate from the tour operator to sio4@u6.ru )